Product Details:
Type | Bending Beam Type |
Brand | Zemic |
Usage/Application | Industrial |
Load Capacity | 50/100/200 |
Design | Robust |
Shape | Round |
Capacity | 50/100/200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ADI |
Model | 90410 |
Capacity | 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Features | Laser welded |
Creep Error(30minutes) | +/- 0.30% FS |
Temperature Effect on Zero | +/- 0.0020% FS/DegC |
Temperature Effect on Output | +/- 0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable length | 20 m |
Product Details:
Brand | ADI |
Model | 90610-T |
Capacity | 50 Kg- 500 Ton |
Material | Alloy Steel |
Ingress Protection | IP65 |
Application | Industrial Automation |
Features | Low Profile |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.04 %FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 5 m |
Product Details:
Brand | Thames |
Model | T20 |
Capacity | 2.5-30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Tank, Silo & Vessel Weighing |
Features | Hermetically Sealed, Low Profile |
Load Cell Certifications | OIML, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | +/-0.005% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.002% FS/DegC |
Temperature Effect on Output | +/-0.0036% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 800 +/- 30 Ohm |
Output Resistance | 700 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 10 m |
Product Details:
Brand | Zemic |
Model | BM8H |
Type | Single Ended Shear Beam |
Capacity | 7 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Platform Scale |
Features | Current Calibrated, Hermetically sealed, High Accuracy & Precision |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | <+/- 0.0230 % FS |
Creep Error (30 minutes) | <+/- 0.016 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0015 FS/DegC |
Temperature Effect on Output | +/-0.001 FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 1000 +/- 10 Ohm |
Output Resistance | 1000 +/- 10 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 6 Meter |
We provide premium quality Single Ended Shear Beam Loadcell with the most superior standards and performance
Application:
Product Details:
Brand | Zemic |
Model | BM14D |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | Hermetically Sealed |
Load Cell Certifications | ATEX |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | < +/- 0.030 % FS |
Creep Error (30 minutes) | < +/- 0.024 % FS |
Accuracy Class | OIML R60 C2 |
Temperature Effect on Zero | <+/- 0.023 %FS/DegC |
Temperature Effect on Output | < +/- 0.017 %FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohm |
Output Resistance | 703 +/- 4 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Cable Length | 20 m |
We provide finest quality Compression Load Cell with the most superior standards and performance available
Features:
Product Details:
Brand | Flintec |
Model | PC1 |
Capacity | 7.5 - 200 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Bench Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, OIML, NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.2 mV/V |
Combined Error | +/- 0.0200 % |
Creep Error (30 minutes) | +/- 0.0166 % |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0140 |
Temperature Effect on Output | +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 20 Ohm |
Output Resistance | 330 +/- 25 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 meter |
We provide finest quality Single Point Loadcell with most premium standards and performance
Specifications:
Packaging & Grading Machines
Bench Scales
Bottle filling machinery
Bag filling equipment
Environmentally Sealed by Potting
Stainless Steel Construction
Wide range of capacities
High Accuracy
OIML, NTEP, ATEX, FM Certified
Product Details:
Brand | Flintec |
Model | RC3 |
Capacity | 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | +/- 0.0500 % FS |
Creep Error (30 minutes) | +/- 0.0600 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0400 FS/DegC |
Temperature Effect on Output | +/- 0.0200 FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 200% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Cable Length | 2-20 m |
We deal in premium quality Compression Load Cell with the most superior standards and performance available
Features:
Suitable for Weighbridges, Hoppers, Tanks & Silos
Self Restoring Design
Can be used in Harsh Industrial Environments
Stainless Steel "IP68"
Integrated Surge Protectors