Product Details:
Brand | Flintec |
Model | UXT |
Capacity | 50-7500 Kg |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | Tension & Compression Loading |
Load Cell Certifications | OIML, NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.0200 % FS |
Creep Error (30 minutes) | +/- 0.0166 % FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.0166 % FS/DegC |
Temperature Effect on Output | +/- 0.0100 % FS/DegC |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 400 +/- 50 Ohm |
Output Resistance | 350 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 6 m |
Product Details:
Type | Single Ended Shear Beam |
Capacity | 50-1000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Portable Weighbridge |
Features | Low Profile |
Combined Error | <+/- 0.030% FS |
Creep Error (30 minutes) | +/-0.03% F.SO |
Temperature Effect on Zero | +/-0.002 FS/DegC |
Temperature Effect on Output | +/-0.001 FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Cable Length | 1-20 metre |
Additional Information:
Product Details:
Type | Single Ended Shear Beam |
Capacity | 50-1000 Kg |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Portable Weighbridge |
Features | Low Deflection |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.01% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 2-20 meter |
We are actively engaged in manufacturing and supplying quality high amount of Beam Load Cells.
Features
Hermetically sealed
Specially designed for harsh environment
APPLICATIONS
Low profile platforms
Pallet truck weighing
Harsh environment weighing
Food industry weighing
Get best price for Beam load cel
Product Details:
Capacity | 40 T |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Hardened tool steel construction |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 meter |
Product Details:
Minimum Order Quantity | 1 Piece |
IP Rating | 67 |
Capacity of Main Hoist | 180 ton |
Capacity of Auxiliary Hoist | 32 ton |
Load Cell Accuracy | +/- 0.5 % of F.S |
Sensitivity | 1.5 mV/V |
Size | 150 * 33 mm |
Product Details:
Type | Single Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Portable Weighbridge |
Features | Low Profile |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 1-20 metre |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-1200 Kg |
Material | Stainless Steel |
Application | Hopper scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/-0.0015% FS/DegC |
Temperature Effect on Output | +/-0.002% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 390 +/- 15 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Capacity | 2500 - 20000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Product Details:
Capacity (Ton) | 1 |
Automation Grade | Automatic |
Load Capacity (kg) | 50 |
Excitation Voltage (V) | 220 |
Material | SS |
Type | Load Cell |
Applications | Industry |
Product Details:
Minimum Order Quantity | 8 Piece |
Brand | Thames |
Model | T34 |
Capacity | 100tf |
Material | Stainless Steel |
Ingress Protection | IP69K |
Application | Weighbridge |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 1-20 meter |
Product Details:
Model | T66 |
Type | Bending Beam |
Capacity | 5 TO 500 KG |
Ingress Protection | IP68 |
Application | Tank & Vessel Weighing |
Temperature | -30 Degree C to +70 Degree C |
Features | Hermetically sealed |
Load Cell Certifications | OIML |
Excitation Voltage (V) | 220 |
Load Cell Intervals (nLC)/Divisions | 3000 |
Brand | Thames Side UK |
Material | SS |
Nominal Capacities | Up to 500 Kg |
Grade | SS304 |
Additional Information:
Product Details:
Material | Steel |
Brand | Thames Side |
Nominal Sensitivity | 2 mV/V |
Applications | Asphalt and Concrete Batching Plants |
Capacity Range | 50kg-6000kg |
Warranty | 3 Year |
Additional Information: