Product Details:
Display Digit | 6 |
Lighting Type | LED |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
NON NTEP Resolution | 20,000 Division |
Temperature | 10 Degree to +40 Degree Celsius |
Product Details:
Display Type | LCD with Backlight |
Display | Digital |
Voltage (V) | 220 |
Usage | Laboratory, Industrial |
Brand | LW Measurements |
Model | Remo-R |
Scale Dimensions | 8.5 x 4.25 x 3.5 inches |
Units per pallet | 300 |
AD Processor | 21 bit A/D |
AD Update Speed | 10 Hz |
Settling Time | Up to 2s |
No of Keys | 5 |
Product Details:
Display Type | Digital |
Usage | Laboratory, Industrial |
Display Shape | Rectangle |
Number Of Digits | 3 |
Type | Weight Indicator |
Product Details:
Use | Business, Industrial |
Rated Load | 100Kg |
Accuracy | 0.01 |
Power Supply(V) | 220 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Any Imported make |
Display Type | Digital |
Packing Type | boxes |
Power (W) | 200 |
Weight (kg) | Up to 55 Kg |
Capacity | 3000kg |
Size | 80cm (w) x 80cm (d) x 10cm (h) |
Product Details:
Minimum Order Quantity | 10 Piece |
Display Type | Digital |
Power Supply | Electric |
Model | GM8802 |
Material | SS |
Power Source Voltage | Up to 260V |
Dimension | 105X151X57 mm |
Sampling Rate | Up to 480 times/sec |
Product Details:
Brand | Baxtran |
Usage | Laboratory, Industrial |
Display Type | Digital |
Voltage (V) | 240 |
Automation Grade | Automatic |
Accuracy (%) | 0.01 |
Model | BR16 |
Weight | Tare Indicator |
ABS Housing | IP54 Protection |
Operating Temperature Range | -10 Degree C +40 Degree C |
Product Details:
Display Type | Digital |
Brand | Seneca |
Model | S311A |
Dimensions | 96x48x98 mm |
Isolation | 1.500 Vac |
Additional Information:
Product Details:
Usage | Laboratory |
Display Type | LED |
Accuracy (Percent) | 0.5 Full Scale |
Temperature (Degree Celsius) | 0 to 50 |
Features | Robust construction |
Features:-
High tensile strength
Compact design
Perfect finish
Many sizes available
Smoother edges
Additional Information:
Product Details:
Usage | Industrial, Laboratory |
Display Type | Digital |
Automation Grade | Automatic |
Weight (g) | 500g |
Features:
Clear light with glowing LED digit effect
High precision scale
Accurate and swift results
Long lasting life
Compact and portable